| MAX RGT-10I Specifications | |
|---|---|
| Capacity - nominal | 10 gpm (38 lpm) |
| Gas Dissolution- air by volume | 8 cfh |
| Type | Close Coupled |
| Inlet/Outlet | 1″ x 1″ |
| Motor - 480v 3p standard* | 2 hp, premium |
| Operating RPM @ 60hz* | 3450 |
| Material - Casing | Ductile Iron |
| Material - Impeller | Carbon Steel |
| *Other motor configurations available | |
| MAX RGT-10S Specifications | |
|---|---|
| Capacity - nominal | 10 gpm (38 lpm) |
| Gas Dissolution- air by volume | 8 cfh |
| Type | Close Coupled |
| Inlet/Outlet | 1″ x 1″ |
| Motor - 480v 3p standard* | 2 hp, premium |
| Operating RPM @ 60hz* | 3450 |
| Material - Casing | 304 Stainless Steel |
| Material - Impeller | 316 Stainless Steel |
| *Other motor configurations available | |
