| MAX RGT-15I Specifications | |
|---|---|
| Capacity - nominal | 15 gpm (57 lpm) |
| Gas Dissolution- air by volume | 12 cfh |
| Type | Close Coupled |
| Inlet/Outlet | 1″ x 1″ |
| Motor - 480v 3p standard* | 3 hp, premium |
| Operating RPM @ 60hz* | 3450 |
| Material - Casing | Ductile Iron |
| Material - Impeller | Carbon Steel |
| *Other motor configurations available | |
| MAX RGT-15S Specifications | |
|---|---|
| Capacity - nominal | 15 gpm (57 lpm) |
| Gas Dissolution- air by volume | 12 cfh |
| Type | Close Coupled |
| Inlet/Outlet | 1″ x 1″ |
| Motor - 480v 3p standard* | 3 hp, premium |
| Operating RPM @ 60hz* | 3450 |
| Material - Casing | 304 Stainless Steel |
| Material - Impeller | 316 Stainless Steel |
| *Other motor configurations available | |
